| Nr crt | DENUMIRE & CARACTERISTICI | PRET |
| 1 | MONITOARE 19'' LCD TFT | |
| | SAMSUNG 943SN, 1360x768, 5 ms, 50000:1 (DCR 8000:1), 250 cd/㎡, 160/160, TCO 03, Silver/Black | 110 EURO |
| | SAMSUNG 923NW Wide LCD | 1440x900 | 300cd/m2 | 1000:1 (DCR 1000:1) | 170"/160" (O/V) | 5ms | TCO03 | argintiu | 3 ani | 110 EURO |
| | SAMSUNG 943N LCD | 1280x1024 | 300cd/m2 | 1000:1 (DCR 8000:1) | 170"/160" (O/V) | 5ms | TCO03 | negru | 3 ani | 125 EURO |
| | LG W1934S TFT - Wide Screen 1440x900 - 5ms Contrast 1000:1 160/160,TCO-03, black | 110 EURO |
| | LG L1942S TFT - 1280x1024 - 5ms Contrast 8000:1 170/170 sRGB, TCO-03, Flatron fEngone, silver, Basic VISTA | 124 EURO |
| 2 | MONITOARE 20'', 22" LCD TFT | |
| | SAMSUNG 2043SN 20 '' Wide, 1600x900, 5 ms, 1000:1 (DCR 8000:1), 250 cd/㎡, 170/160, , Silver / Black | 123 EURO |
| | SAMSUNG 2033S 20" Wide LCD | 1600x900 | 300cd/m2 | 15000:1 (DCR 15.000:1) | 170"/160" (O/V) | 5ms | TCO03 | negru | 3 ani | 130 EURO |
| | SAMSUNG 2243SN 22" Wide LCD | 1920x1080 | 300cd/m2 | 50000:1 | 170"/160" (O/V) | 5ms | argintiu | 3 ani | 145 EURO |
| | SAMSUNG 2243NW 22" Wide LCD | 1680x1050 | 300cd/m2 | 1000:1 (DCR 8000:1) | 170"/160" (O/V) | 5ms | TCO99 | negru | 3 ani | 148 EURO |
| | LG W2043S 20" TFT - Wide Screen 1600x900 - 5ms Contrast 30000:1 170/170 HDCP Flatron F-engine TCO03 Silver | 121 EURO |
| | LG W2242S 22" TFT - Wide Screen 1680x1050 - 5ms Contrast 8000:1 170/170, (WSGXGA+) Flatron F-Engine, HDCP, TCO-03 black | 143 EURO |
| | LG W2253TQ 22" TFT - Wide Screen 1920x1080 - 2ms Contrast 50000:1 170/170 DVI HDCP | 162 EURO |
| 3 | MONITOARE 24'' LCD TFT | |
| | SAMSUNG 2294lW Wide LCD | 1920x1080 | 300cd/m2 | 50000:1 (DCR 20.000:1) | 170"/160" (O/V) | 5ms | DVI (HDCP), TCO03 | negru lucios | 3 ani | 213 EURO |
| | SAMSUNG 2494HS Wide LCD | 1920x1080 | 300cd/m2 | 50000:1 (DCR 50.000:1) | 170/160 (O/V) | 5ms | DVI(HDCP), HDMI, Pivot, Boxe, Hub USB | negru | 3 ani | 235 EURO |
| | LG W2452T(X)-PF Wide Screen 1920x1200 - 5 ms Contrast 10000:1 400 cd/m2 170/170, (WUXGA) sRGB DVI-D D-Sub TCO-03 Vista Premium Black glossy | 256 EURO |
| 4 | LCD TV | |
| | SAMSUNG T240HD 24" Wide Full HD LCD TV | 1920x1200 | 300cd/m2 | 1000:1 (DCR 10.000:1) | 170"/160" (O/V) | 5ms | TV Tuner, boxe, telecomanda, HDMI, HDTV, DVI | negru-visiniu lucios | 3 ani | 291 EURO |
| | LG M227WD-PZ22" TFT - 1920x1080, 5ms, 20000:1, 300cd/m2, 170/160, Digital Tuner, DVI-D, HDMI x 2, SCART x 2, S-Video, VESA, Hotel Mode, Boxe (2 x 3W) | 228 EURO |
| 5 | BOXE - 2.0 | |
| | GENIUS SP110 | 7.3$ |
| | RPC 6W RMS (3W*2) | 8$ |
| 6 | BOXE - 2.1 | |
| | ALTEC LANSING BXR1121, 15W RMS, 2x4W/satelit, 7W subwoofer, 100Hz-20KHz | 24 EURO |
| | RPC259 Spealers 9W RMS (5W+2W*2) | 17 $ |
| | RPC913E Speakers 45W RMS (25W+10W*2) + Telecomanda | 34.5$ |
| 7 | BOXE - 5.1 | |
| | RPC803C Speakers 27W RMS (12W+3W*5) | 26.5 $ |
| | RPC819C Speakers 40W RMS (15W+5W*5) | 30 $ |
| 8 | TV-TUNERE LEADTEK | |
| | TV2000 Expert-Tuner TV/FM, telecomanda, Stereo TV, FM 181 posturi, captura, Picture in Picture | 48$ |
| | Palm Top TV-Tuner TV ext USB 2.0, nu necesita alim la priza, StereoTV, telecomanda | 57$ |
| | PVR 2100 Tuner TV/FM intern | PAL BG/DK | 10bit (Conexant CX23418 + Xceive XC2028) | Telecomanda, conector Mini DIN 9-pin - Input Component video, Composite, S-Video si stereo audio | StereoTV | Compresie Hardware MPEG 2, Captura MPEG 1/2/4/VCD/DVD/WMV pentru video si MP3/WMA pentru audio | FM 87.50~108.00 MHz | Picture in Picture, Timeshifting, Teletext, DirectBurn DVD | 3 ani | 63$ |
| | TV PRO1920-Tuner TV extern stand alone | PAL BG/DK | Averlogic AL260c | Telecomanda | StereoTV | - | - | Senzor lumina pentru ajustare automata a imaginii, Rezolutie ajustabila de la 800x600 la 1920x1200 Full HD, Format 16:10/16:9/4:3, Autoscan, Sleep Timer | 3 ani | 76 $ |
| 9 | IMPRIMANTE INKJET | |
| | CANON iP 1900, A4 photo printer, 4800x1200dpi solution, 10x15 cm in app55 secs, 2 pl, ChromaLife100, 4 colour FINE cartridges | 35 EURO |
| | CANON iP 3600, A4 photo printer, 10x15 cm borderless photo in app. 41sec, 9600*2400 dpi, 1 pl, 5 single inks, 2-way paper feeding,PictBridge, ChromaLife100+ | 64 EURO |
| | IP4600, PIXMA A4 photo printer, 10x15 cm borderless photo in app. 20sec, 9600*2400 dpi, 1 pl, 5 single inks, auto duplex, 2-way paperfeeding, DVD/CD printing, PictBridge, CromaLife100+, consumabile: PGI-520BK, CLI-521BK, CLI-521C, CLI-521M, CLI-521Y- inlocuitor IP4500 | 87 EURO |
| | CANON IX4000, A3+ 4-colour Single Ink USB 2.0 Hi-Speed 18/11.3 ppm | 231 EURO |
| | HP 'Deskjet D2660 Printer; A4, 28ppm black, 21ppm color, rezolutie4800x1200dpi,HP PCL 3 GUI, memorie integrata, USB2.0,CC640EE,CC643EE,1000pag duty cycle | 42 EURO |
| | HP PHOTO SMART D5360, A4, 32ppm negru, 24ppm color, 4800x1200dpi | 80 EURO |
| | HP OfficeJet 7000; A3+, 33/32 ppm black A4, 12./10 ppm color A3,32 MBrezolutie 4800dpi,USB, | 217 EURO |
| 10 | IMPRIMANTE LASERJET | |
| | CANON LBP3010, 14 ppm Laserprinter 600 dpi CAPT | 85 EURO |
| | CANON LBP 3100, 16 ppm Laserprinter 600 dpi CAPT | 105 EURO |
| | CANON LBP 3250, 23ppm laser printer 2400x600 dpi, CAPT | 126 EURO |
| | CANON LBP5300, Colour laser printer,21 ppm mono<(>&<)>colour,9600x600dpi(enhanced),duplex, network ready | 538 EURO |
| | HP 'LaserJet P1005; A4, 14ppm, 600dpi, 2MB RAM, fpo 9 sec, host-basedprinting driver, 150 coli, USB, max 5.000pag/luna, toner CB435A | 93 EURO |
| | HP 'Laserjet P1505; A4, 23ppm, 1200dpi, 2MB, fpo 6.5 sec, alim. 250 coli,USB2.0, duty cycle 8000pag/luna, toner CB436A | 143 EURO |
| | HP 'LaserJet P2035 Printer; A4, max 30ppm, 600x600dpi, 16MB, fpo 8 sec,PCL 5e, host- based, tavi 50+250 coli, USB 2.0, paralel, max25.000pag/luna, toner CE505A; optional retea wireless | 177 EURO |
| | HP Color LaserJet CP1215; A4, 12ppm a/n, 8ppm color, 16MB, 600x600dpiImageRet2400, first page out 24 sec a/n, 30 sec color,tava 150 coli,USB,tonere 750pag, host-based printing driver,25.000 pag/luna; tonereCB540A, CB541A, CB542A, CB543A | 170 EURO |
| | HP 'Color LaserJet CP1515n; A4, 12ppm a/n, 8ppm color, 96MB, 600x600dpiImageRet3600, fpo 26 sec a/n, 32 sec color, HP PCL6, Postscript 3emulation, tava 150 coli, USB, Ethernet, tonere 750pag, 30.000 pag/luna,tonere CB540A, CB541A, CB542A, CB543A | 219 EURO |
| | SAMSUNG ML-1640 | 16 ppm | 1200X600DPI | 8 MB | SPL | USB 2.0 | 2 ani | 69 EURO |
| | SAMSUNG ML-2240| 22 ppm | 1200X600DPI | 8 MB | SPL | USB 2.0 | argintiu | 2 ani | 79 EURO |
| 11 | IMPRIMANTE MATRICEALA | |
| | EPSON LX300+, A4, 300cps, 9 ace, 1+4copii, serial si paralel, USB | 180 EURO |
| | EPSON LQ-300+II, A4, 24ace, 300cps, 1+3copii, serial+paralel, USB | 218 EURO |
| | EPSON LQ-630, A4, 24ace, 360cps, 1+4copii, USB+paralel, flatbed | 439 EURO |
| | EPSON LX-1170 II, A3, 9ace, 337cps, 1+4copii, serial+paralel, USB | 371 EURO |
| | EPSONFX-2190, A3, 2x9ace, 680cps, 1+5copii, paralel, USB | 654 EURO |
| 12 | MULTIFUNCTIONALE INKJET | |
| | CANON MP190,Print, copy, scan, photo lab quality, 4800 dpi x1200 dpi, 2pl, FINE cartridges | 48 EURO |
| | CANON MP240,Print, copy, scan, 2 pl, 4800X1200 dpi, 10x15cm borderlessphoto in 45 sec, 1200 dpi scanner, PictBridge, FINE cartridges,ChromaLife100+ | 55 EURO |
| | CANON MX320, Home office All-in-One. , Print, Scan, Copy and flatbedfax, photo lab quality 2pl,4800 dpi,FINE cartridges, PictBridge,10x15cmborderless photoin 46 sec, 600dpi CIS scanner,LCD Display,great copiertechnology | 83 EURO |
| | CANON MP540,9600x2400 dpi, 10x15 cm borderless photo in app. 41 secs, 2paper trays, scan to memory card and USB stick, 1 pl, 5 single inks,ChromaLife100+ | 68 EURO |
| | HP Photosmart C4680 All-in-One; Printer, Scanner, Copier, A4, print:29ppm a/n, 23ppm color, rezolutie 4800x1200dpi, | 67 EURO |
| | HP 'Officejet J3680 all-in-one; Printer, Fax cu receptor, Scanner, Copier,A4, print: 20ppm a/n, 14ppm color, 4800x1200dpi, memorie 16MB,scanner:sheetfed, 1200dpi optic, 48 bit adincime de culoare; copy: 20ppm a/n,14ppm color,100 copii multiple; fax: color, 33,6kbps, apelare rapida 100numere, memorie max 200pag, ADF 20 coli, LCD 2 linii, USB 2.0 | 89 EURO |
| | HP 'Officejet J4660 All-in-One; Printer, Fax cu receptor, Scanner, Copier,A4, print: 28ppm a/n, 22ppm color, 26sec/ foto 10x15cm, rezolutie4800x1200dpi, HP PCL 3 GUI, PJL, PML; scanner: flatbed, max 1200dpioptic, 48 bit adincime de culoare, 256 tonuri de gri; copy: 28cpm a/n,22cpm color, 90 copii multiple, scalare 25-400%; LCD text 1 linie; fax:color, 33,6kbps, 3sec/pag, memorie max 100pag, ADF 20 coli, USB 2.0,cartuse no. 901, max 3000pag/luna; optional negru no. 901XL | 115 EURO |
| | HP Photosmart C4580 All-in-One; A4, Print/ Copy/Scan, print:30ppm a/n,23ppm color, 1200x2400dpi Photoret IV, borderless printing;scan:flatbed, 1200dpi optic, 48 bit adincime de culoare; copy: 30cpma/n,23cpm color, duty cycle 1000 pagini,32MB,USB 2.0, wireless802.11g/b,slot-uri pentru cardurile de memorie | 115 EURO |
| 13 | MULTIFUNCTIONALE LASERJET | |
| | CANON MF 4320D, Laser Print/Copy/Duplex/Colour Scanner, 22 ppm, networkprinting optional | 191 EURO |
| | CANON MF 4340D, Laser Print/Copy/Fax/Duplex/Colour Scanner, 22 ppm,network printing optional, incl. Multilingual IB-Kit (Slovenian,Croatian, Romanian, Bulgarian) | 223 EURO |
| | HP 'Laserjet M1120n MFP; A4, 19ppm, 600x600dpi, 32MB, tavi 10+150 coli,scan:flatbed, color, 1200dpi optic, 24 bit adincime de culoare, 256niveluri de gri, USB 2.0,retea, duty cycle 8.000pag/luna, toner CB436A | 160 EURO |
| | HP 'LaserJet M1319f MFP; A4, 18ppm, 1200x1200dpi, 32MB, tava 250 coli, LCD 2linii, scanner: sheetfed, color, 600dpi optic, 24 bit, 256 niveluri degri, copy : 18cpm (14cpm ADF), 99 copii, scalare 25-400%, fax 33.6kbps,receptor, ADF 30 coli, USB2.0, volum lunar 8.000pag/luna, toner Q2612A | 259 EURO |
| | HP 'LaserJet M1522n All-in-One; A4, 23ppm, 600x600dpi, 64MB, tavi 10+250coli, scan: flatbed, color, 600dpi optic, 24 bit adincime de culoare,256 niveluri de gri, ADF 50 coli, USB 2.0, retea Eth., duty cycle8.000pag/luna, toner CB436A | 238 EURO |
| | HP Color LaserJet CM1312 MFP; A4, 12ppm black, 8ppm color, rezolutie600x600dp, 128MB,tava 250coli,HP PCL6, PCL5c,PostScript 3emulation,scanner: color flatbed, rezolutie 1200dpi optic, 24 bitadincime de culoare, 256 niveluri de gri, copy: 12ppm black, 8ppm color,copii multiple 99, USB2.0, ciclu lunar 30.000pag | 263 EURO |
| | HP 'LaserJet M2727nf mfp; A4, 26ppm, 1200x1200dpi, 64MB RAM,tava 250coli,scanner: flatbed, color, 1200dpi optic, 24 bit adincime deculoare, 256niveluri de gri, duplex, fax, ADF 50 coli, USB2.0,retea Eth., tonerQ7553A; | 520 EURO |
| 14 | COPIATOARE DIGITALE | |
| | CANON PC-D320, A4, 14cpm, 1200x600dpi; impr: 14cpm, 1200x600dpi | 267 EURO |
| | CANON IR1020J, A4 20 cpm copier, duplex, platen cover, consumabile:tonerC-EXV 18 | 445 EURO |
| | CANON IR2016J, A3, 16cpm, 1200x1200, zoom:50-200%, ADF:250coli, 128MB | 670 EURO |
| 15 | FAXURI | |
| | CANON JX210, fax si copiator jet cernela, 14,4Kbps, ADF:20pag, mem:60pag, 360x360dpi | 64EURO |
| | CANON L140, fax si copiator laser, 33,6Kbps, ADF:30pag, mem:350pag, 600x600dpi | 220EURO |
| 16 | SCANERE | |
| | Canon Flatbed Scanner LiDE100,A4,2400x4800dpi | 55 EURO |
| | Canon Flatbed Scanner LiDE200, A4,4800x4800dpi,selectable resolution:25-19200dpi, 4 buttons(PDF, COPY, PHOTO, E-MAIL), Dust and scratchreduction, Auto Scan Mode, USB 2.0- inlocuitor LIDE90 | 72 EURO |
| 17 | PROIECTOARE | |
| | BENQ CP220CMicro Series - XGA - 2000 ANSI - 700:1 - 1,8Kg - <36dB - 2000 hours lamp life (typical) - Keystone corection - DLP | 430 EURO |
| | BENQ MP514Professional Series - SVGA - 2000 ANSI - 2500:1 - 2,4Kg - <30db - 4000 hours lamp life - Presentation timer - Wall color mode - Zoom 1:10 - DLP - White | 339 EURO |
| | BENQ MP512Professional Series - SVGA - 2200 ANSI - 2500:1 - 2,2Kg - <26db - 4000 hours lamp life - Presentation timer - Wall color mode - Fixed lens - DLP - Black | 412 EURO |
| | BENQ MP623 Professional Series - XGA - 2500 ANSI - 700:1 - 2,7Kg - <24db - 4000 hours lamp life - DVI - sRGB with NSTL Certificate - Blackboard mode - My Screen - Panel key lock - Hot key for FAQ - Optional wireless module - DLP | 527 EURO |
| 18 | PLACI VIDEO-PCI EXPRESS | |
| | 8400 GS | 567 MHz | 256MB GDDR2 | 800MHz, 64bit | Dual-Link DVI, D-Sub, HDTV | DirectX 10, NVIDIA PhysX, CUDA, racire pasiva, monitorizare hardware, PureVideo HD, cablu HDTV, low profile | PCI-E 16X | 2 ani | 31 $ |
| | 9400 GT | 575 MHz | 512MB GDDR2 | 1000MHz, 128bit | Dual-Link DVI, HDTV-Out | DirectX 10, NVIDIA PhysX, CUDA, racire activa, monitorizare hardware, PureVideo HD, cablu HDTV | PCI-E 16X | 2 ani | 53 $ |
| | 9500 GT | 575 MHz | 512MB GDDR2 | 1000MHz, 128bit | Dual-Link DVI, HDTV-Out | DirectX 10, NVIDIA PhysX, CUDA, SLI, racire activa, monitorizare hardware, PureVideo HD, cablu HDTV | PCI-E 16X | 2 ani | 61 $ |
| | 9500 GT | 550 MHz | 512MB GDDR3 | 1600MHz, 128bit | Dual Dual-Link DVI, HDMI | DirectX 10, NVIDIA PhysX, CUDA, SLI, racire activa, monitorizare hardware, PureVideo HD, adaptor DVI- VGA | PCI-E 16X | 2 ani | 73 $ |
| | 9600 GT | 650 MHz | 512MB DDR3 | 1800MHz, 256bit | HDTV-Out, Dual Dual-Link DVI | DirectX 10, NVIDIA PhysX, CUDA, SLI, racire activa, cablu HDTV-Out, adaptor DVI-VGA | PCI-E 16X | 2 ani | 101 $ |
| | 9800 GT | 600 MHz | 512MB DDR3 | 1800MHz, 256bit | Dual Dual-Link DVI, HDTV-Out | DirectX 10, NVIDIA PhysX, CUDA, SLI, racire activa, monitorizare hardware, cablu HDTV-Out, adaptor DVI-VGA | PCI-E 16X | 2 ani | 105 $ |
| | GTS250 | 738 MHz | 1GB DDR3 | 2200MHz, 256bit | HDTV-Out, Dual Dual-Link DVI | DirectX 10, NVIDIA PhysX, CUDA, Tri-SLI, Hybrid SLI, racire activa, monitorizare hardware, Overlord, cablu HDTV, adaptor DVI-VGA | PCI-E 16X | 2 ani | 153 $ |
| | GTX 260 | 602 MHz | 896MB DDR3 | 1998MHz, 448bit | Dual Dual-Link DVI, HDTV | 216 unitati de procesare shader, DirectX 10, NVIDIA PhysX, CUDA, Tri-SLI, Hybrid SLI, racire activa, monitorizare hardware, Overlord, adaptor DVI-VGA | PCI-E 16X 2.0 | 2 ani | 244 $ |
| | GTX 285 | 648 MHz | 1GB DDR3 | 2484MHz, 512bit | Dual Dual-Link DVI, HDTV | DirectX 10, NVIDIA PhysX, CUDA, Tri-SLI, Hybrid SLI, racire activa, monitorizare hardware, Neverwinter Nights 2, adaptor DVI-VGA, DVI-HDMI, cablu HDTV, cablu SPDIF | PCI-E 16X 2.0 | 2 ani | 387 $ |
| | GTX 295 | 576 MHz | 1792MB DDR3 | 1998MHz, 896bit | Dual Dual-Link DVI, HDMI | DirectX 10, NVIDIA PhysX, CUDA, Quad SLI, Hybrid SLI, racire activa, monitorizare hardware, adaptor DVI- VGA, cablu SPDIF | PCI-E 16X 2.0 | 2 ani | 513 $ |
| 19 | MEMORII DDR | |
| | 512 MB PC3200 KINGMAX | 25$ |
| | 1 GB PC3200 KINGMAX | 40$ |
| 20 | MEMORII DDR2 | |
| | 1 GB KINGMAX/PQI/A-DATA/AENEON | 26 $ |
| | 2 GB KINGMAX/PQI/A-DATA/AENEON | 52 $ |
| 21 | MEMORII DDR3 | |
| | DDR3/1333 1024MB PC10600 FBGA Mars KINGMAX | 26 $ |
| | DDR3/1333 2048MB PC10600 FBGA Mars KINGMAX | 51 $ |
| | DDR3/1600 1024MB PC12800 FBGA Mars KINGMAX | 30 $ |
| | DDR3/1600 2048MB PC12800 FBGA Mars KINGMAX | 59 $ |
| 22 | MEMORII SO-DIMM | |
| | DDR2 800MHz | 1GB | ambalaj retail | 23 $ |
| | DDR2 800MHz | 2GB | ambalaj retail | 44 $ |
| 23 | OPTICE | |
| | DVD-RW LG DUAL LAYER | 25 $ |
| 24 | HDD | |
| | 160 GB 7200RPM, 8MB, SEAGATE/SAMSUNG S-ATA | 46 $ |
| | 250 GB 7200RPM, 16MB, SEAGATE/SAMSUNG S-ATA | 49 $ |
| | 320GB 7200RPM 16MB, SEAGATE/SAMSUNG S-ATA | 53 $ |
| | 500GB 7200RPM 32MB, SEAGATE/SAMSUNGS-ATA | 60 $ |
| | 640GB 7200RPM 32MB, SEAGATE/SAMSUNG S-ATA | 73 $ |
| | 750GB 7200RPM 32MB, SEAGATE/SAMSUNG S-ATA | 84 $ |
| | 1TB 7200RPM 32MB, SEAGATE/SAMSUNG S-ATA | 102 $ |
| 25 | CARCASE | |
| | FOXCONN 350W | 54 $ |
| 26 | SURSE | |
| | 350W ALLIED | 24 $ |
| | 400W ALLIED | 30 $ |
| | 550 ARP | 28 $ |
| 27 | PROCESOARE INTEL-LGA775 | |
| | Celeron Dual Core E1500 2.200 FSB800 512kb Socket 775 65nm BOX | 54 $ |
| | Pentium Dual core E5300 2,600 GHz FSB 800 2MB L2 45nm Socket 775 BOX | 78 $ |
| | Pentium Dual core E6300 2,800 GHz FSB 1066 2MB L2 45nm Socket 775 BOX | 96 $ |
| | Conroe Intel Core 2 Duo E7400 2,800 GHz FSB1066 3MB L2 45nm Socket 775 BOX | 135 $ |
| | Conroe Intel Core 2 Duo E8200 2,660 GHz FSB1333 6MB L2 45nm Socket 775 BOX | 171 $ |
| | Conroe Intel Core 2 Duo E8400 3,000 GHz FSB1333 6MB L2 45nm Socket 775 BOX | 205 $ |
| | Conroe Intel Core 2 Duo E8500 3,160 GHz FSB1333 6MB L2 45nm Socket 775 BOX | 231 $ |
| | Conroe Intel Core 2 Duo E8600 3,300 GHz FSB1333 6MB L2 45nm Socket 775 BOX | 302 $ |
| | Core™2 Quad Processor Q8200 2,330 GHz FSB1333 4MB L2 45nm Socket 775 BOX | 173 $ |
| | Core™2 Quad Processor Q8400 2.660 GHz FSB1333 4MB L2 45nm Socket 775 BOX | 207 $ |
| | Core™2 Quad Processor Q9400 2,660 GHz FSB1333 6MB L2 45nm Socket 775 BOX | 232 $ |
| | Core™2 Quad Processor Q9550 2,830 GHz FSB1333 12MB L2 45nm Socket 775 BOX | 273 $ |
| | Core™2 Quad Processor Q9650 3,000 GHz FSB1333 12MB L2 45nm Socket 775 BOX | 393 $ |
| | Core i7 i7-920 2.66GHz (4.8 GT/sec,8MB,S1366) BOX | 354 $ |
| 28 | PLACI DE BAZA -LGA775 | |
| | G31M-GS ASROCK | 49 $ |
| | G41M-S ASROCK | 54 $ |
| | G41M-LE ASROCK | 63 $ |
| | P43DE ASROCK | 81 $ |
| | P5KPL-AM ASUS | 57.5 $ |
| | P5E-VM-DO ASUS | 113 $ |
| | P5K-WS ASUS | 137 $ |
| | P5E3-PRO ASUS | 156 $ |
| | P5E-DELUXE ASUS | 214 $ |
| | P5QPL-AM ASUS | 66 $ |
| | P5QL-CM ASUS | 98 $ |
| | P5Q-VM ASUS | 128 $ |
| | P5Q-SE2 ASUS | 112 $ |
| | P5Q-DELUXE ASUS | 194 $ |
| | P6T-SE ASUS | 247 $ |
| 29 | ELEMENTE DE RETEA, MODEM | |
| | PL RETEA RTL8139 | 6 $ |
| | SWITCH 5 PORTURI QUBS | 13$ |
| | SWITCH 8 PORTURI QUBS | 17$ |
| | ROUTER D-LINK WIRELESS DEI524, 4 PORTURI | 38 $ |
| 30 | LICENTE | |
| | Windows XP Home Edition SP3 English 1pk DSP OEI CD | 105 $ |
| | Windows XP Professional SP3 English 1pk DSP OEI CD | 168 $ |
| | Windows Vista Home Basic 64-bit English 1pk DSP OEI DVD | 105 $ |
| | Windows Vista Home Prem SP1 64-bit English 1pk DSP OEI DVD | 138 $ |
| | Windows Vista Business SP1 64-bit English 1pk DSP OEI DVD | 168 $ |
| | Windows Vista Ultimate 64-bit English 1pk DSP OEI DVD | 225 $ |
| | Office Basic 2007 English Intl 1pk DSP OEI V2 w/OfcPro2007Trial MLK (Word 2007, Excel 2007, Outlook 2007) | 224$ |
| | Office SB 2007 English Intl 1pk DSP OEI V2 w/OfcPro2007Trial MLK (Word 2007, Excel 2007, PowerPoint 2007, Outlook 2007 with Business Contact Manager, Publisher 2007) | 300 $ |
| | WORKS 2006 ENG INTL OEI CD | 90 $ |
| 31 | FDD | |
| | ALPS ELECTRIC 1,44 MB, 3,5" | 9 $ |
| 32 | TASTATURI | |
| | RPC PS2 | 7 $ |
| | MICROSOFT VALUE PACK KIT TAST+MOUSE | 30 $ |
| | MICROSOFT WIRELESS OPTICAL DESKTOP KIT | 60 $ |
| 33 | MOUSE | |
| | OPTIC A4 ALPIS/RPC | 7 $ |
| | NET SCROLL+MINI TRAVELER GENIUS | 13 $ |
| | NET SCROLL+MINI TRAVELER PRO GENIUS | 16 $ |
| | BASIC OPTICAL MICROSOFT | 14 $ |
| | WIRELESS OPTICAL MICROSOFT | 27 $ |
Lucky Enterprises Co. SRL a fost înfiintata la începutul anului 1995, având ca principal obiect de activitate comercializarea produselor informatice si asigurarea serviciilor conexe acestora. Industria IT înseamna o competitie continua, unde doar cei puternici supravietuiesc. De aceea, datorita tenacitatii si perseverentei noastre, am reusit sa ne impunem ca prezenta activa pe piata marilor clienti carora le oferim solutii complete, hardware si software.
De asemenea, oferim urmatoarele servicii in sfera IT: comercializare sisteme de calcul , proiectare, instalare si configurare retele de calculatoare, transmisii voce / date.
In functie de nevoile fiecarei firme, putem oferi abonamente flexibile de mentenanta a echipamentelor de calcul, dar putem actiona si sub forma de interventie (in cazul firmelor cu care nu avem contract). Abonamentele oferite includ service calculatoare (atat software cat si hardware), intretinerea si implementarea (la cerere) a retelelor de calculatoare, consultanta in ceea ce priveste achizitionarea si configurarea echipamentelor IT si serviciilor folosite (internet, intranet, mail, file sharing).
Onestitatea fata de clientii nostri o probam dezvoltând o strategie de marketing concentrata pe asigurarea calitatii si suportului tehnic acordat clientului. In acest context, implementarea unui sistem de management al calitatii agreat de Organizatia Internationala a Standardizarii a fost unul din obiectivele stabilite de noi pentru anul 2003 si s-a incadrat in politica noastra privind calitatea produselor si a serviciilor oferite. Certificarea ISO 9001:2001 garanteaza clientilor nostri ca produsele (si serviciile oferite de) cumparate de la LUCKY ENTERPRISES CO. vor parcurge un ciclu de productie cu activitati riguros monitorizate si verificate conform standardelor mondiale de calitate.
Domeniul de activitati certificate cuprinde: proiectare, productie, instalare, service si comercializare sisteme de calcul, retele voce-date, periferice, software, accesorii si materiale consumabile. Firma noastra a fost certificata de catre SIMTEX-OC S.A.
| INTEL CELERON 1500, 2,2 GHz | PENTIUM E5300 2,6GHz | PENTIUM E5300 2,6 GHz |
| Placa baza ASROCK G31M-S Procesor CELERON E1500 2,2 GHz/800 MHz/512KB/LGA775 Memorie: 1GB, DDR2 PC6400 Placa video max 224 MB HDD 160 GB,7200 rpm Carcasa FOXCONN/DELUXE Placa sunet 32 biti on board DVD-RW LG Tastatura multimedia Mouse optic+mouse pad | Placa baza ASROCK G31M-S Procesor Number E5300 2,6 GHz/800 MHz/1 MB/LGA775 Memorie: 1GB,DDR2,PC6400 Placa video max 224 MB HDD 250 GB,7200 rpm DVD-RW LG dual layer Placa sunet 32 biti on board Carcasa FOXCONN/DELUXE Tastatura multimedia Mouse optic+mouse pad | Placa baza ASROCK G31M-S Procesor Number E5300, 2,6 GHz/800 MHz/2MB LGA775 Memorie: 2 GB, PC6400 WINFAST PX8400 256 MB HDD 250 GB/7200 SATA DVD-RW LG dual layer Placa sunet 32 biti on board Carcasa FOXCONN/DELUXE Tastatura multimedia Mouse optic+mouse pad |
| 899 LEI | 999 LEI | 1.149 LEI |
| | | |
| CORE 2 DUO 7400 2,8 GHz | CORE 2 DUO E8400 3 GHz | CORE 2 QUAD Q6600 2,4 GHz |
